BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shahid Afridi b Ali Dawood | 6 | 4 | 0 | 1 | 150.00 |
Musaddiq Ahmed c Junaid Aziz b Imran Khan | 18 | 10 | 4 | 0 | 180.00 |
Kyle Klesse (W) c Imran Anwar b Imran Khan | 24 | 21 | 3 | 1 | 114.29 |
Harmanjot Singh (C) b Rizwan Butt | 26 | 20 | 3 | 0 | 130.00 |
Fayaz Khan b Rizwan Butt | 31 | 16 | 0 | 4 | 193.75 |
Hassan Khan b Rizwan Butt | 0 | 1 | 0 | 0 | 0.00 |
Muslim Yar Ashraf b Ali Dawood | 10 | 14 | 1 | 0 | 71.43 |
Sajid Liaqat not out | 30 | 21 | 1 | 3 | 142.86 |
Jatinder Vashisht run out (Prashant Kurup) | 13 | 14 | 2 | 0 | 92.86 |
DID NOT BAT - Abdul Basir, Ghulam Ahmadi | |||||
FALL OF WICKETS - 7-1 (Shahid Afridi, 0.3), 38-2 (Musaddiq Ahmed, 4.3), 53-3 (Kyle Klesse, 6.3), 95-4 (Fayaz Khan, 10.5), 95-5 (Hassan Khan, 11), 109-6 (Harmanjot Singh, 13), 130-7 (Muslim Yar Ashraf, 16.1), 159-8 (Jatinder Vashisht, 20) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ali Dawood | 4 | 0 | 25 | 2 | 6.25 |
Imran Anwar | 4 | 0 | 29 | 0 | 7.25 |
Abdul Majid | 3 | 0 | 33 | 0 | 11.00 |
Imran Khan | 4 | 0 | 40 | 2 | 10.00 |
Rizwan Butt | 4 | 0 | 27 | 3 | 6.75 |
Asif Ali | 1 | 0 | 7 | 0 | 7.00 |
EXTRAS - (b 0, lb 0, w 2, nb 1) |